top of page
Visionary Connections Await





March 16th - March 20th, 2026
Monday, March 16
Glaucoma & Neuro
Time Label | Topic | Moderator | Speaker |
|---|---|---|---|
7:45 - 7:50 AM | Course Introduction Anterior Segment | Frenkel | Frenkel |
7:50 - 8:10 AM | Reimagining the Combined Procedure Without Lowering the Bar of Refractive Excellence | Sarkisian | |
8:10 - 8:25 AM | Discussion | ||
8:25 - 8:45 AM | Surgical Planning Software for Cataract Surgery | Weikert | |
8:45 - 9:00 AM | Discussion | ||
4:30 - 4:55 PM | Epstein Lecture: Practical Insights from Major Glaucoma Clinical Trials | Sarkisian | Skuta |
4:55 - 5:05 PM | Discussion | ||
5:05 - 5:20 PM | IOL Calculations in Atypical Eyes | Weikert | |
5:20 - 5:35 PM | Cataract Surgery After Corneal Refractive Surgery: What Do I Need To Know? | ||
5:35 - 5:50 PM | Discussion of the previous two lectures | ||
5:50 - 6:10 PM | Breaking the Algorithm: Two Decades of Disruption Toward Redefining Glaucoma Management | Sarkisian | |
6:10 - 6:20 PM | Discussion | ||
6:20 - 6:35 PM | It's NOT another chalazion | Katowitz | |
6:35 - 6:45 PM | Discussion |
bottom of page